Light Box LED Signage
Direct View Integrated LED digital signage w/Light box
Acrylic LED Light Box Signs
Our light boxes feature a durable stainless-steel frame and a high-quality acrylic face.
- Flexible Customization: Choose a permanent UV-printed logo for a sleek look, or our poster light box style to easily swap out paper ads whenever you need. Metal cabinet colors are also fully customizable.
- Superior Visual Impact: By combining small-pitch direct-view LED technology with vibrant acrylic, our displays ensure maximum brightness and pixel-perfect clarity.
- Versatile Applications: Built to last and designed to be eye-catching, these are the ideal solution for lobby, directional, and architectural signage—stunning both day and night.
| # RGB-24B | Technical Specifications | ||||||
| Pixel Pitch | P1.53 | P1.86 | P2 | P2.5 | P3.076 | P4 | P5 |
| Encapsulation | COB/SMD | COB/SMD | SMD | SMD | SMD | SMD | SMD |
| Module size | 32x16cm | 32x16cm | 32x16cm | 32x16cm | 32x16cm | 32x16cm | 32x16cm |
| resolution ratio | 208x104dots | 172x86dots | 160x80dots | 128x64dots | 104x52dots | 80x40dots | 64x32dots |
| Brightness(nits) | 700 | 700 | 700 | 5000 | 5000 | 5000 | 5500 |
| Best Viewing distance | 4.6m (15ft) | 5.6m (18ft) | 6m (20ft) | 8m (26ft) | 9.3m (31ft) | 12m (49.21ft) | 15m (49.21ft) |
| Driving method scan | 1/52scan | 1/43scan | 1/40scan | 1/16scan | 1/13scan | 1/10scan | 1/8scan |
| Display size WxH cm /inch | 128Wx32Hcm 50Wx13H” | ||||||
| Light Box size: WxH cm /inch | 132Wx32Hcm / 52Wx12.6H” | ||||||
| Cabinet size: WxHxTcm /inch | 132x70Hx6.5cm / 52x28Hx2.6″ | ||||||
| View Angle (H/V) | 160° /140° | ||||||
| Refresh Rate | 1920Hz /3840 Hz | ||||||
| Conventional power (W/㎡) | 400-600W | ||||||
| Display weight | |||||||
| Programming | USB / NET/ WIFI connection through PC or mobile phone | ||||||
| Cabinet | Metal front / rear access cabinet | ||||||
| Frame rate(Hz) | 60 | ||||||
| Input Voltage | AC110V or AC220V @ 50Hz / 60Hz | ||||||
| Lamp Life | 100000+ Hours | ||||||
Static graphics for brand identity + LED video for promotions
Our new design combines traditional static lightboxes with fine-pitch LED digital signage, creating a hybrid display that delivers layered, engaging visual communication.
Perfect for shop, retail promotions, and brand advertising.
#Key advantages:
- Eye-catching combination of LED video + illuminated graphics
- Multiple light box styles available to match different storefront designs
- Easy installation
The unique signs are custom-made just for you
1, Customize various shape and size LED display and light box that LCD screen can't achieve.
2, We mainly use material stainless steel, acrylic and PVC for the business signs.
3, With strong collaborative capabilities, fast delivery makes customers trouble free and time-saving.
4, Easy to install on site. Customers provide creative requirements, and we realize it to true.
5, The traditional and digital advertising, creative design ideas, so that the LED signage more innovative.
High quality LED component
1.Front /Rear access module
2.COB / GOB LED features water-resistant, dust-proof, shock, UV-resistant
3.LED screens offer a wide range of resolutions, brightness, weather protection and size flexibility to fit the specifics of your project.
Easy programmed software
1.Edit the contents under the software through computer, laptop, mobile phone etc.
2.Support text, animation, video, clock, temperature etc..
3.Time, Brightness control
4.Setting on/off times
5.Content creation and schedulling
6.Playback from USB drives
7.Network configuration
LED Module Parameter
| Pixel Pitch | P1.53 | P1.86 | P2 | P2.5 | P3.076 | P4 | P5 |
| Encapsulation | COB/SMD | COB/SMD | SMD | SMD | SMD | SMD | SMD |
| Module size | 32x16cm | 32x16cm | 32x16cm | 32x16cm | 32x16cm | 32x16cm | 32x16cm |
| resolution ratio | 208x104dots | 172x86dots | 160x80dots | 128x64dots | 104x52dots | 80x40dots | 64x32dots |
| Brightness(nits) | 700 | 700 | 700 | 5000 | 5000 | 5000 | 5500 |
| Best Viewing distance | 4.6m (15ft) | 5.6m (18ft) | 6m (20ft) | 8m (26ft) | 9.3m (31ft) | 12m (49.21ft) | 15m (49.21ft) |
| Driving method scan | 1/52scan | 1/43scan | 1/40scan | 1/16scan | 1/13scan | 1/10scan | 1/8scan |

